You are here
In the end, or in the long run, which statement is most true?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 96.44.123.29 | - Everyone will have won some, and lost some. | Thu, 05/04/2023 - 14:22 |
| 96.44.123.21 | - Life goes on. | Wed, 02/15/2023 - 20:13 |
| 96.44.123.30 | - Everyone will have won some, and lost some. | Fri, 09/30/2022 - 13:23 |
| 87.209.47.219 | - Everyone will win. | Thu, 08/04/2022 - 16:24 |
| 208.114.165.182 | - Good will triumph over evil. | Fri, 12/17/2021 - 19:23 |
| 96.44.123.45 | - Life goes on. | Wed, 06/09/2021 - 15:06 |
| 96.44.123.49 | - Life goes on. | Sun, 04/18/2021 - 00:17 |
| 96.44.123.47 | - Life goes on. | Sun, 01/10/2021 - 23:44 |
| 186.227.55.110 | - There will be fewer pointless polls. | Tue, 12/15/2020 - 17:01 |
| 170.79.180.154 | - There will be fewer pointless polls. | Sat, 11/07/2020 - 12:13 |
| 163.172.101.112 | - There will be fewer pointless polls. | Sat, 10/10/2020 - 14:45 |
| 185.104.251.48 | - There will be fewer pointless polls. | Wed, 08/19/2020 - 16:37 |
| editors | - Whoever has the most love, wins. | Thu, 04/02/2020 - 15:30 |
Recent comments